20.07.2026 / Car residual value in Q II 2026
The marketing agency NAPI and the United Leasing Association (ULA) have prepared a press release on the car residual value based on the results of Q II 2026.
The table shows the most often leased models of cars. Average prices for new and used cars are calculated based on price ads posted on online aggregators.
LADA NIVA TRAVEL became the leader by residual value preservation among used cars aged one year. In Q II of the current year, a one-year-old car (1,434,824 rubles) retained 95.40% of the new car price as of Q I 2025 (1,504,052 rubles).
LADA NIVA TRAVEL also became the leader by residual value preservation among cars aged 2 years. In Q II 026, a two-year-old car (1,184,439 rubles) retained 89.54% of the new car price as of Q I 2024 (1,322,731 rubles).
LADA GRANTA became the leader by residual value preservation among used cars aged 3 years. In Q II of the current year, a three-year-old car (801,403 rubles) retained 100.63% of the new car price as of Q I 2023 (796,352 rubles).
Car residual value
| Model | Average price for new car in Q II 2026 | Average price for new car in Q II 2025 |
One-year-old car residual value | Average price for new car in Q II 2024 | Two-year-old car residual value | Average price for new car in Q II 2023 | Three-year-old car residual value |
| LADA GRANTA | 1,166,058 | 1,125,516 | 88.95% | 1,033,308 | 87.95% | 796,352 | 100.63% |
| LADA NIVA TRAVEL | 1,559,980 | 1,504,052 | 95.40% | 1,322,731 | 89.54% | 1,125,665 | 96.47% |
| LADA VESTA | 1,839,518 | 1,848,945 | 89.45% | 1,625,546 | 87.10% | 1,552,006 | 84.27% |
| LADA LARGUS | 1,858,181 | 1,843,355 | 88.05% | 1,976,900 | 72.40% | 1,877,077 | 73.75% |
| HAVAL JOLION | 2,540,710 | 2,579,296 | 87.31% | 2,495,617 | 83.75% | 2,319,245 | 81.58% |
| FAW BESTUNE T77 | 1,926,666 | 2,153,354 | 85.96% | 2,724,708 | 63.33% | 2,479,795 | 64.53% |
| BELGEE X50* | 2,552,841 | 2,578,807 | 83.40% | 2,408,237 | 81.40% | - | - |
Source: National Industrial Information Agency (NAPI)
* BELGEE X50 sales started in Q III 2023
Financial capacity of the automotive market