31.01.2023 / Price growth for Chinese cars in January
The marketing agency NAPI analyzed the recommended retail prices for new cars (RRP) in January 2023. The table below shows the prices for the minimum configurations of cars of popular Chinese brands. Over the year, cars have appreciated by 29-75%. The cost of these cars in January of the current year starts from 1.95 million rubles for HAVAL JOLION and reaches almost 4.2 million rubles for HAVAL H9.
Cost of the minimum configuration of a new car, Rub
Brand, model | January 2023 | January 2022 | Dynamics,% |
HAVAL H9 | 4 159 000 | 3 149 000 | 32.1% |
HAVAL DARGO | 2 999 000 | ||
HAVAL F7X | 2 399 000 | 1 829 000 | 31.2% |
HAVAL F7 | 2 299 000 | 1 779 000 | 29.2% |
HAVAL JOLION | 1 949 000 | 1 499 000 | 30.0% |
CHERY TIGGO 8 PRO | 3 469 900 | 1 999 900 | 73.5% |
CHERY TIGGO 8 | 2 879 900 | 1 914 900 | 50.4% |
CHERY TIGGO 7 PRO | 2 649 900 | 1 769 000 | 49.8% |
CHERY TIGGO 4 PRO | 2 049 900 | ||
CHERY TIGGO 4 | 1 999 900 | 1 139 900 | 75.4% |
GEELY TUGELLA | 4 049 990 | 2 769 990 | 46.2% |
GEELY ATLAS PRO | 2 758 990 | 1 834 990 | 50.4% |
GEELY COOLRAY | 2 299 990 | 1 471 990 | 56.3% |
Source: NAPI (National Industrial Information Agency)
In January 2022, automakers offered a wide list of new "non-Chinese" cars officially sold in Russia for this money, including premium AUDI, LEXUS, VOLVO, etc.
Brand, model | Average price*, Rub |
SUZUKI VITARA | 1 969 000 |
CITROEN C3 AIRCROSS | 1 979 000 |
SUZUKI JIMNY | 2 041 500 |
SUZUKI SX4 | 2 044 714 |
NISSAN QASHQAI | 2 058 000 |
MITSUBISHI ASX | 2 097 400 |
VOLKSWAGEN TAOS | 2 123 264 |
PEUGEOT 2008 | 2 131 000 |
OPEL CROSSLAND X | 2 149 000 |
KIA XCEED | 2 191 150 |
HYUNDAI SONATA | 2 206 200 |
MAZDA 6 | 2 274 125 |
CHEVROLET TRAILBLAZER | 2 360 200 |
KIA SPORTAGE | 2 367 627 |
OPEL GRANDLAND X | 2 389 000 |
KIA K5 | 2 391 150 |
TOYOTA C-HR | 2 404 333 |
NISSAN X-TRAIL | 2 429 294 |
MITSUBISHI OUTLANDER | 2 465 000 |
HYUNDAI TUCSON | 2 529 000 |
MAZDA CX-5 | 2 553 100 |
TOYOTA CAMRY | 2 579 909 |
PEUGEOT 3008 | 2 599 000 |
SKODA KODIAQ | 2 626 496 |
MITSUBISHI ECLIPSE CROSS | 2 671 333 |
MINI COOPER | 2 699 530 |
VOLKSWAGEN TIGUAN | 2 716 823 |
CITROEN C5 AIRCROSS | 2 743 750 |
TOYOTA RAV4 | 2 744 000 |
PEUGEOT 5008 | 2 807 000 |
AUDI A3 | 2 860 750 |
SUBARU XV | 2 876 267 |
VOLKSWAGEN GOLF | 2 988 000 |
PEUGEOT TRAVELLER | 3 052 757 |
CITROEN C4 SPACETOURER | 3 052 757 |
VOLKSWAGEN PASSAT | 3 093 200 |
MERCEDES-BENZ A-CLASS | 3 137 500 |
VOLVO XC40 | 3 163 167 |
MINI CLUBMAN | 3 212 198 |
SKODA SUPERB | 3 272 037 |
HYUNDAI SANTA FE | 3 285 111 |
AUDI Q3 | 3 287 214 |
HONDA CR-V | 3 287 233 |
MITSUBISHI L200 | 3 290 000 |
LEXUS UX | 3 311 714 |
JEEP COMPASS | 3 346 667 |
KIA SORENTO | 3 362 567 |
BMW X1 | 3 376 000 |
TOYOTA HILUX | 3 464 000 |
MINI COUNTRYMAN | 3 491 263 |
SUBARU FORESTER | 3 491 720 |
AUDI A4 | 3 513 080 |
NISSAN MURANO | 3 534 833 |
KIA STINGER | 3 559 344 |
BMW X2 | 3 568 889 |
AUDI A5 | 3 626 300 |
KIA CARNIVAL | 3 661 150 |
TOYOTA FORTUNER | 3 765 100 |
MAZDA CX-9 | 3 819 000 |
CADILLAC XT4 | 3 823 333 |
GENESIS G70 | 3 862 778 |
MITSUBISHI PAJERO SPORT | 3 865 667 |
BMW 2-SERIES | 3 926 667 |
CHEVROLET TRAVERSE | 4 059 000 |
MERCEDES-BENZ GLB-CLASS | 4 068 000 |
SUBARU OUTBACK | 4 132 933 |
AUDI S3 | 4 150 000 |
HYUNDAI PALISADE | 4 156 000 |
Source: NAPI (National Industrial Information Agency)
_______________________________
* The average price is calculated based on the RRP, for all model configurations